Company Profile・Head office locationホーム>Company Profile・Head office location
会社概要
Company name | KYUHEN Co.,Inc. |
---|---|
Date of establishment | October 1, 1959 |
Location of head office | 2-1-1, Hanamigahama, Fukutsu-shi, Fukuoka Map |
Representative | President Shigeru Yagi |
Paid-in capital | 225 million yen |
Business areas |
1. The manufacturing, repair, sales, and import/export of transformers and other general machinery and equipment. 2. Electrical construction, installation of machinery and equipment, and other construction work contracting. 3. The purchase of materials for machinery and equipment. 4. The leasing of machinery and equipment (transformaers, electric generators that use a micro gas turbine and other waste heat-utilizing water heaters, full cells, etc.) 5. Contracted measurement certification for concentrations of substances in water and soil; diagnostics using the analysis and measurement of oil-immersed transformer insulating oil. 6. The development, production and sale of lifestyle-and environment-related equipment. 7. Arrangement of cargo transportation by fowarder. 8. Regeneration processing and sales of lubrication oil. 9. Business related to all the items above. |
Organizational chart | |
The Number of employees | 272名(as of April 1, 2022) |
Sales | 11,704 million yen (2022) |
Sales Office | Fukuoka, Kitakyusyu, Saga, Nagasaki, Oita, Kumamoto, Miyazaki, Kagoshima |
Major Trading Bank | Sumitomo Mitsui Banking Corporation, Mizuho Corporate Bank, The Bank of Fukuoka, Ltd. |
Main business partner | Kyushu Electric Power Co., Inc., The Kansai Electric Power Co., Inc., Tokyo Electric Power Company, Incorporated, The Okinawa Electric Power Co., Inc., Electric Power Development Co., Ltd., Kyushu Railway Company, Nippon Steel Sumikin, Asahi Kasei Chemicals Corporation, JNC Corporation, Yakushima Denko Co., Ltd., Bridgestone Corporation, MoonStar Company, DAIHEN Corporation, Kyudenko Corporation, Sadenko Co., Ltd., Kandenko Co., Ltd., KINDEN CORPORATION, Nittetsu Sumikin tex crimson, Nishinippon Plant Engineering and Construction Co., Ltd., Kyuden Technosystems Corporation, NGK INSULATORS,LTD. , Seiko Electric Co., Ltd., KYUDEN HIGH TECH., Kanehide Kousai Co., Ltd., Fukuoka Defense Bureau, MDK, OITA PAPER PRODUCTS CO.,LTD., Fukuoka Prefecture , OITA PADER PRODUCTS CO., LTD., Miyazaki Prefecture, Nishi-Nippon Railroad Co., Ltd. , Oita Co-operative Thermal Power Co., Inc., RIKEN Nosan-Kako Co,.Ltd, Kyushu Electric Power mirai energy, JAPAN FARM, INC., Kyunan Co., Ltd., Nishimu Electronics Industries Co.,Ltd. |
Company concerned | Company nine strange industry, KYUHEN green service, cue den good life East Fukuoka |
Location of head office
KYUHEN Co., Inc. Head office and Main Factory
〒811-3216 2-1-1, Hanamigahama, Fukutsu-shi, Fukuoka
大きな地図で見る
Access to KYUHEN HEAD OFFICE
●15-minute walk from Kyushu Railway Company Fukuma Station
●10-minute walk from Kyushu Railway Company Chidori Station
●Near to the Nishitetsu Bus "Hanamigaoka 3 cho-me" stop.
●Kyushu Expressway
Approximately 15 minutes from "Koga Interchange"